Updated April 2026 · Whole House Guide
Cost to Carpet a Whole House in 2026: 1,000–3,000 Sq Ft Pricing
A typical 3-bedroom house costs $3,780–$9,720 to carpet in standard nylon, including padding and professional labour. Here’s the full breakdown from 600 sqft apartments to 3,000 sqft homes.
Whole House Carpet Cost — Quick Reference
600 sqft apt — standard$2,100–$4,050
1,200 sqft (3BR) — standard$3,780–$7,290
2,000 sqft — standard$5,880–$11,340
Professional removal (1,200 sqft)$840–$1,920
Multi-room discount5–15%
Crew size / installation time2 people, 1–2 days
Whole House Carpet Cost by Home Size
Costs below cover carpeted area only (bedrooms, hallways, stairs). Kitchens, bathrooms, and hard-floored living areas are excluded. Estimates include material, standard padding, and professional labour.
| Home size | Carpeted area | Budget (polyester) | Standard (nylon) | Premium (wool) |
|---|---|---|---|---|
| 600 sqft apt | ~500 sqft | $1,400–$2,400 | $2,100–$4,050 | $3,250–$8,000 |
| 1,000 sqft | ~700 sqft | $1,960–$3,360 | $2,940–$5,670 | $4,550–$11,200 |
| 1,200 sqft (3BR) | ~900 sqft | $2,520–$4,320 | $3,780–$7,290 | $5,850–$14,400 |
| 1,500 sqft | ~1,100 sqft | $3,080–$5,280 | $4,620–$8,910 | $7,150–$17,600 |
| 2,000 sqft | ~1,400 sqft | $3,920–$6,720 | $5,880–$11,340 | $9,100–$22,400 |
| 2,500 sqft | ~1,700 sqft | $4,760–$8,160 | $7,140–$13,770 | $11,050–$27,200 |
| 3,000 sqft | ~2,000 sqft | $5,600–$9,600 | $8,400–$16,200 | $13,000–$32,000 |
Room-by-Room Breakdown: 3-Bedroom House Example
This breakdown uses standard nylon grade at national average rates (excluding removal).
| Room | Size | Standard nylon cost |
|---|---|---|
| Master bedroom | 14×16 (224 sqft) | $625–$2,580 |
| Bedroom 2 | 12×12 (144 sqft) | $400–$1,650 |
| Bedroom 3 | 10×12 (120 sqft) | $335–$1,380 |
| Hallway | 3×15 (45 sqft) | $135–$435 |
| Stairs | 14 steps | $196–$560 |
| TOTAL | TOTAL (excl. removal) | $1,691–$6,605 |
Multi-room discount: Carpeting 3+ rooms in one visit typically saves 5–15% on materials and sometimes labour. Always ask: “What discount do you offer for doing the whole house in one visit?”
New Carpet vs Replacing Existing: Full Cost Comparison
| Home size | New install (std) | + Pro removal | + DIY removal | Disposal (DIY) |
|---|---|---|---|---|
| 900 sqft | $3,780–$7,290 | $630–$1,440 | +$0 | $100–$200 |
| 1,200 sqft | $5,040–$9,720 | $840–$1,920 | +$0 | $150–$300 |
| 1,400 sqft | $5,880–$11,340 | $980–$2,240 | +$0 | $175–$350 |
DIY removal for a whole house is worth considering seriously. Removing carpet from 1,200 sqft of bedrooms and hallways takes a team of 2 people roughly 4–6 hours — and saves $840–$1,920 in professional removal costs. Rent a roll-off dumpster ($200–$400) or check municipal bulk-pickup schedules.
Frequently Asked Questions
A typical 3-bedroom house has roughly 900–1,200 sq ft of carpeted area (bedrooms, hallways, stairs). At standard nylon grade (including padding and labour), expect $3,780–$9,720 for 900–1,200 sqft. Budget polyester: $2,520–$5,760. Premium wool: $5,850–$19,200. Add $630–$1,920 for professional removal of existing carpet, or DIY it and save most of that.
Carpet Cost Calculator
= 144 sq ft | approx 18 sq yards to order
Budget
$1.5–$2.5/sqft
Standard
$2.5–$4/sqft
Premium
$4–$12/sqft